CNC Gantry Type Boring and Milling Machine with Movable Rail – a powerful machining solution for large and complex components. The movable rail design provides outstanding flexibility in vertical machining, allowing efficient handling of workpieces of different heights while maintaining maximum accuracy and rigidity. Combining boring, milling, drilling, and threading functions with advanced CNC control, it ensures high productivity and precision for aerospace, energy, shipbuilding, and heavy machinery applications.
Technical Specifications
| Item | Unit | XK2840 | XK2850 | XK2860 | XK2870 | XK2880 | XK2890 |
| Longitudinal Travel of the Gantry (X-axis) | mm | 8000 ~ Customer’s Option | |||||
| Bottom slide Travel (Y-axis) | 5200 | 6200 | 7200 | 8200 | 9200 | 10200 | |
| Travel of Cross-rail(W-axis) | 2500 | 2500 | 3500 | 4000 | 5000 | 6000 | |
| Ram Travel (Z-axis) | 1250~2500 | 1500~3000 | |||||
| Ram Section | 500×500 | 600×600 | 600×600 | 600×600 | 700×700 | 700×700 | |
| Distance between Column Shields | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | |
| Rotating Speed Range of Main Spindle | r/min | 2~2000 | 2~1500 | 2~1500 | 2~1500 | 2~1500 | 2~1500 |
| Spindle Motor Power | KW | 60 | 100 | 100 | 100 | 100 | 100 |
| Max. Load on the Fixed Table | kg/m2 | 16000 | 16000 | 16000 | 16000 | 20000 | 20000 |









