CNC Portal Type Boring and Milling Machine with Movable Cross-Rail – a state-of-the-art machining solution for large, heavy, and complex workpieces. Featuring a movable cross-rail design, it provides exceptional flexibility and extended machining capacity, allowing efficient milling, boring, drilling, and threading operations. With high rigidity, precision CNC control, and adaptable tooling systems, it is perfectly suited for aerospace, shipbuilding, energy, and heavy equipment manufacturing.
Technical Specifications
| Specification | Unit | XK2420 | XK2425 | XK2430 | XK2436 | XK2440 |
| Max. Load per Meter on the Table | kg/m | 6000 | 10000 | 15000 | ||
| Table Size (L×W) | mm | 4000×2000 | 6000×2000 | 8000×3000 | 10000×3600 | 1200×4000 |
| Longitudinal Travel of the Table (X-axis) | 4500 | 6500 | 8500 | 10500 | 12500 | |
| Bottom Slide Travel (Y-axis) | 3200 | 3700 | 4200 | 4800 | 5200 | |
| Ram Travel (Z-axis) | 1000 | 1000 | 1250 | 1250 | 1500 | |
| Ram Section | 500×500 | 600×600 | ||||
| Distance between Columns | 2600 | 3100 | 3600 | 4200 | 4600 | |
| Main Spindle Rotating Speed Range | r/min | 5~2000 | 2~1500 | |||
| Main Motor Power | KW | 30/37 | 60 | 71/100 | ||










